Eggs grass_grade_03 /30
Egg CoolDown Time: 180 minutes.
Refer to the egg display on the Map page.
| pal | weight | egg |
|---|---|---|
| 10 (9.3%) | ||
| 10 (9.3%) | ||
| 10 (9.3%) | ||
| 10 (9.3%) | ||
| 5 (4.65%) | ||
| 2 (1.86%) | ||
| 2 (1.86%) | ||
| 2 (1.86%) | ||
| 5 (4.65%) | ||
| 5 (4.65%) | ||
| 2 (1.86%) | ||
| 10 (9.3%) | ||
| 10 (9.3%) | ||
| 10 (9.3%) | ||
| 0.3 (0.28%) | ||
| 0.3 (0.28%) | ||
| 0.3 (0.28%) | ||
| 0.3 (0.28%) | ||
| 0.3 (0.28%) | ||
| 0.3 (0.28%) | ||
| 0.3 (0.28%) | ||
| 0.3 (0.28%) | ||
| 0.3 (0.28%) | ||
| 0.3 (0.28%) | ||
| 0.3 (0.28%) | ||
| 0.3 (0.28%) | ||
| 0.3 (0.28%) | ||
| 0.3 (0.28%) | ||
| 10 (9.3%) | ||
| 0.3 (0.28%) |