Others
IconName
Venom
TypeA
Material
TypeB
MaterialMonster
SortID
5055
SneakAttackRate
1
Crafting Materials
Dropped By
Pal | Qty. | Probability |
---|---|---|
![]() | x2 | 100% |
![]() | x5–10 | 100% |
![]() | x1 | 100% |
![]() | x1–3 | 100% |
![]() | x2–3 | 100% |
![]() | x2–4 | 100% |
![]() | x4–5 | 100% |
![]() | x2–5 | 100% |
![]() | x1 | 100% |
![]() | x4–8 | 100% |
![]() | x2 | 100% |
![]() | x5–10 | 100% |
![]() | x1 | 100% |
![]() | x1–3 | 100% |
![]() | x2–3 | 100% |
![]() | x2–4 | 100% |
![]() | x4–5 | 100% |
![]() | x4–8 | 100% |
![]() | x2–5 | 100% |
![]() | x2–5 | 100% |
![]() | x4–5 | 100% |
Mercante itinerante
Item | Source |
---|---|
![]() | Village_Shop_1 |
![]() | Caravan_Shop_1 |
Treasure Box
Item | Source |
---|---|
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | Expedition_Grass_Hard 100% |