Eggs tenraku_grade_01 /37
Egg CoolDown Time: 180 minutes.
Refer to the egg display on the Map page.
| pal | weight | egg |
|---|---|---|
| 10 (3.44%) | ||
| 8 (2.75%) | ||
| 8 (2.75%) | ||
| 10 (3.44%) | ||
| 10 (3.44%) | ||
| 8 (2.75%) | ||
| 8 (2.75%) | ||
| 8 (2.75%) | ||
| 8 (2.75%) | ||
| 8 (2.75%) | ||
| 10 (3.44%) | ||
| 10 (3.44%) | ||
| 2 (0.69%) | ||
| 10 (3.44%) | ||
| 10 (3.44%) | ||
| 10 (3.44%) | ||
| 2 (0.69%) | ||
| 8 (2.75%) | ||
| 10 (3.44%) | ||
| 10 (3.44%) | ||
| 10 (3.44%) | ||
| 10 (3.44%) | ||
| 10 (3.44%) | ||
| 10 (3.44%) | ||
| 10 (3.44%) | ||
| 10 (3.44%) | ||
| 10 (3.44%) | ||
| 10 (3.44%) | ||
| 8 (2.75%) | ||
| 1 (0.34%) | ||
| 1 (0.34%) | ||
| 1 (0.34%) | ||
| 10 (3.44%) | ||
| 5 (1.72%) | ||
| 5 (1.72%) | ||
| 2 (0.69%) | ||
| 10 (3.44%) |