Others
IconName
Diamond
TypeA
Material
TypeB
MaterialJewelry
Rarity
3
SortID
5203
VisualBlueprintClassName
BP_Item_Jewelry_Diamond
SneakAttackRate
1
Dropped By
Pal | Qty. | Probability |
---|---|---|
Frostallion | x1 | 100% |
Jetragon | x1 | 30% |
Paladius | x1 | 100% |
Leggendario pegaso glaciale Frostallion | x1 | 100% |
Sacro cavaliere leggendario Paladius | x1 | 100% |
Manifestazione del fuoco perenne (apoteosi) Blazamut Ryu | Diamante x5–10 | 100% |
Treasure Box
Item | Source |
---|---|
Diamante x1 | Snow Dungeon Grade1 |
Diamante x1 | Sakurajima Dungeon Grade1 |