Lo dejan caer Pals de Oscuridad particularmente fuertes.
Se utiliza como material para fabricar algunos poderosos accesorios.
Stats
Rarity
Común
Type
Rank
1
300
![](https://cdn.paldb.cc/image/Pal/Texture/UI/Main_Menu/T_icon_status_04.webp)
0.2
MaxStackCount
9999
Code
PalDarkParts
Others
IconName
PalDarkParts
TypeA
Material
TypeB
MaterialMonster
SortID
5060
SneakAttackRate
1
Crafting Materials
Dropped By
Pals | Qty. | Probability |
---|---|---|
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x2–3 | 100% |
![]() | x1 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x2–3 | 100% |
![]() | x1 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x2–3 | 100% |
Treasure Box
Item | Source |
---|---|
![]() | Feybreak_Drop_1 14.286% |