Eggs glacier_grade_02 /32
Egg CoolDown Time: 180 minutes.
Refer to the egg display on the Map page.
| pal | weight | egg |
|---|---|---|
| 10 (12.22%) | ||
| 10 (12.22%) | ||
| 10 (12.22%) | ||
| 10 (12.22%) | ||
| 10 (12.22%) | ||
| 2 (2.44%) | ||
| 2 (2.44%) | ||
| 2 (2.44%) | ||
| 2 (2.44%) | ||
| 2 (2.44%) | ||
| 2 (2.44%) | ||
| 1 (1.22%) | ||
| 1 (1.22%) | ||
| 1 (1.22%) | ||
| 0.3 (0.37%) | ||
| 0.3 (0.37%) | ||
| 0.3 (0.37%) | ||
| 0.3 (0.37%) | ||
| 0.3 (0.37%) | ||
| 0.3 (0.37%) | ||
| 0.3 (0.37%) | ||
| 0.3 (0.37%) | ||
| 0.3 (0.37%) | ||
| 0.3 (0.37%) | ||
| 0.3 (0.37%) | ||
| 0.3 (0.37%) | ||
| 0.3 (0.37%) | ||
| 0.3 (0.37%) | ||
| 10 (12.22%) | ||
| 2 (2.44%) | ||
| 0.3 (0.37%) | ||
| 0.3 (0.37%) |