Eggs grass_grade_04 /30
Egg CoolDown Time: 180 minutes.
Refer to the egg display on the Map page.
| pal | weight | egg |
|---|---|---|
| 0.3 (0.4%) | ||
| 4 (5.3%) | ||
| 10 (13.25%) | ||
| 0.3 (0.4%) | ||
| 10 (13.25%) | ||
| 0.3 (0.4%) | ||
| 3 (3.97%) | ||
| 0.3 (0.4%) | ||
| 0.3 (0.4%) | ||
| 3 (3.97%) | ||
| 0.3 (0.4%) | ||
| 7 (9.27%) | ||
| 0.3 (0.4%) | ||
| 10 (13.25%) | ||
| 3 (3.97%) | ||
| 0.3 (0.4%) | ||
| 3 (3.97%) | ||
| 0.3 (0.4%) | ||
| 3 (3.97%) | ||
| 0.3 (0.4%) | ||
| 0.3 (0.4%) | ||
| 3 (3.97%) | ||
| 3 (3.97%) | ||
| 0.3 (0.4%) | ||
| 3 (3.97%) | ||
| 0.3 (0.4%) | ||
| 0.3 (0.4%) | ||
| 3 (3.97%) | ||
| 0.3 (0.4%) | ||
| 3 (3.97%) |