Eggs Sakurajima_grade_01 /50
Egg CoolDown Time: 180 minutes.
Refer to the egg display on the Map page.
| pal | weight | egg |
|---|---|---|
| 10 (1.83%) | ||
| 30 (5.48%) | ||
| 30 (5.48%) | ||
| 30 (5.48%) | ||
| 30 (5.48%) | ||
| 30 (5.48%) | ||
| 10 (1.83%) | ||
| 30 (5.48%) | ||
| 30 (5.48%) | ||
| 30 (5.48%) | ||
| 30 (5.48%) | ||
| 10 (1.83%) | ||
| 30 (5.48%) | ||
| 10 (1.83%) | ||
| 10 (1.83%) | ||
| 30 (5.48%) | ||
| 30 (5.48%) | ||
| 5 (0.91%) | ||
| 5 (0.91%) | ||
| 5 (0.91%) | ||
| 15 (2.74%) | ||
| 5 (0.91%) | ||
| 5 (0.91%) | ||
| 5 (0.91%) | ||
| 5 (0.91%) | ||
| 15 (2.74%) | ||
| 5 (0.91%) | ||
| 5 (0.91%) | ||
| 5 (0.91%) | ||
| 15 (2.74%) | ||
| 15 (2.74%) | ||
| 5 (0.91%) | ||
| 9 (1.64%) | ||
| 9 (1.64%) | ||
| 0.3 (0.05%) | ||
| 0.3 (0.05%) | ||
| 0.3 (0.05%) | ||
| 0.3 (0.05%) | ||
| 0.3 (0.05%) | ||
| 0.3 (0.05%) | ||
| 0.3 (0.05%) | ||
| 0.3 (0.05%) | ||
| 0.3 (0.05%) | ||
| 0.3 (0.05%) | ||
| 0.3 (0.05%) | ||
| 0.3 (0.05%) | ||
| 0.3 (0.05%) | ||
| 0.3 (0.05%) | ||
| 0.3 (0.05%) | ||
| 0.3 (0.05%) |