Others
IconName
CapturePrism
TypeA
SpecialWeapon
TypeB
SPWeaponCaptureBall
SortID
1
ItemStaticClass
CommonWeapon
ItemActorClass
PalSphere
ItemStaticMeshName
PalSphere
VisualBlueprintClassName
BP_Item_PalSphere
SneakAttackRate
100
Dropped By
帕鲁 | Qty. | Probability |
---|---|---|
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
流浪商人
Item | Source |
---|---|
![]() | Village_Shop_1 |
![]() | Vagrant_Trader_1_3 |
![]() | Caravan_Shop_1 |
Treasure Box
Item | Source |
---|---|
![]() | Grass01 28% |
![]() | PalSphere 100% |
![]() | PalSphere_Random 99% |
![]() | Grass01_Drop 31.546% |
![]() | Treasure_Grass_Grade_01 0% |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | Junk_Grass1 25% |
![]() | Expedition_Grass 100% |
![]() | Expedition_Forest_Hard 100% |
![]() | Grass01_NPC 28% |
![]() | 自大的帕鲁评赏家 ![]() |
Others
IconName
CapturePrism
TypeA
SpecialWeapon
TypeB
SPWeaponCaptureBall
Rarity
99
SortID
9
ItemStaticClass
CommonWeapon
ItemActorClass
PalSphere_Debug
ItemStaticMeshName
PalSphere_Debug
VisualBlueprintClassName
BP_Item_PalSphere_Debug
SneakAttackRate
100