อุปกรณ์ที่ใช้ขว้างจับพาล
เป็นรุ่นผลิตเป็นจำนวนมาก ใช้ได้กับพาลเลเวลต่ำเท่านั้น
Others
IconName
CapturePrism
TypeA
SpecialWeapon
TypeB
SPWeaponCaptureBall
SortId
1
bLegalInGame
1
ItemStaticClass
CommonWeapon
ItemActorClass
PalSphere
ItemStaticMeshName
PalSphere
VisualBlueprintClassName
BP_Item_PalSphere
SneakAttackRate
100
Production
| Materials | Product | Schematic |
|---|---|---|
|
|
| เทคโนโลยี Lv. 2 |
Dropped By
| Pal | Qty. | Probability |
|---|---|---|
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
TestNPC | 1–2 | 40% |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% |
Wandering Merchant
Treasure Box
| Source | Map | Qty | Drop Rate |
|---|---|---|---|
| PalSphere | 1–3 | 100% | |
| Expedition_Grass | 5–10 | 100% | |
| KingWhale_Drop | 1 | 100% | |
| นักวิจารณ์พาลผู้เหิมเกริม | 10 | 100% | |
| ภารกิจ: พาลตัวแรก | 3 | 100% | |
| ภารกิจ: จับพาลตัวใดก็ได้ 30 ตัว | 10 | 100% | |
| PalSphere_Random | Map | 1–2 | 99% |
| 1 | 59.524% | ||
| 2 | 58.824% | ||
| 2–3 | 47.059% | ||
| 2–3 | 35.294% | ||
| Grass01_NPC | 2–5 | 28% | |
| Grass01_Drop | Map | 1 | 26.459% |
| Grass01 | Map ถ้ำเนินเขา ถ้ำหุบเหว ถ้ำเกาะห่างไกล | 1–3 | 26.415% |
| Junk_Grass1 | Map | 2–3 | 25% |
| 2–3 | 21.39% | ||
| 2–4 | 21.39% | ||
| 2–4 | 21.39% | ||
| 2–5 | 21.39% | ||
| 2–5 | 21.39% | ||
| 3–6 | 21.39% | ||
| Grass01_Fishing | Map | 1–3 | 9.929% |
| Grass01_FishPond | 1–3 | 8.847% | |
| Treasure_Grass_Grade_01 | 3–5 | 0% |
Crafting Materials
| Materials | Product | Schematic |
|---|---|---|
|
|
|
Others
IconName
CapturePrism
TypeA
SpecialWeapon
TypeB
SPWeaponCaptureBall
Rarity
99
SortId
9999
ItemStaticClass
CommonWeapon
ItemActorClass
PalSphere_Debug
ItemStaticMeshName
PalSphere_Debug
VisualBlueprintClassName
BP_Item_PalSphere_Debug
SneakAttackRate
100
TestNPC