Serpihan bangunan atau peralatan peradaban kuno. Dalam kondisi sangat baik, cahaya memancar keluar dari bagian dalamnya.
Stats
Rarity
Epik
Type
Rank
1
10
Weight
1
MaxStackCount
9999
Code
WorldTreeRelic_04
Others
IconName
WorldTreeRelic_4
TypeA
Material
TypeB
MaterialMonster
Rarity
3
SortId
5067
bLegalInGame
1
VisualBlueprintClassName
BP_Item_WorldTreeRelic_04
SneakAttackRate
1
Dropped By
PalQty.Probability
TSnowTigerBeastmaniconnormalBastigor Lv.70 1–2 2.5%
TSnowTigerBeastmaniconnormalRaja Taring Salju dan Es Bastigor Lv.70 1–2 12.5%
TBlackPuppyIceiconnormalSmokie Cryst Lv.70 1–2 2.5%
TGhostRabbitGrassiconnormalNitemary Botan Lv.70 1–2 2.5%
TThunderDogIceiconnormalRayhound Cryst Lv.70 1–2 2.5%
TIceSealGroundiconnormalPolapup Terra Lv.70 1–2 2.5%
TThunderBirdIceiconnormalBeakon Cryst Lv.70 1–2 2.5%
TNightBlueHorseNeutraliconnormalStarryon Primo Lv.70 1–2 2.5%
TWhiteDeerDarkiconnormalCelesdir Noct Lv.70 1–2 2.5%
TWhiteMothNeutraliconnormalSibelyx Primo Lv.70 1–2 2.5%
TFlowerDollFireiconnormalPetallia Ignis Lv.70 1–2 2.5%
TWingGolemFireiconnormalKnocklem Ignis Lv.70 1–2 2.5%
TSwordCutlassfishFireiconnormalSkutlass Ignis Lv.70 1–2 2.5%
TGrassMinotauriconnormalElgrove Lv.70 1–2 2.5%
TGrassMinotaurIceiconnormalElgrove Cryst Lv.70 1–2 2.5%
TGrassGolemiconnormalDualith Lv.70 1–2 2.5%
TGhostDragonFireiconnormalEidrolon Ignis Lv.70 1–2 2.5%
TElecSnailGroundiconnormalSnock Lux Lv.70 1–2 2.5%
TRockBeastIceiconnormalKuprok Cryst Lv.70 1–2 2.5%
TDomeArmorDragoniconnormalAegidron Lv.70 1–2 2.5%
TKabukiManiconnormalRenjishi Lv.70 1–2 2.5%
TVenusFlytrapiconnormalCarnibora Lv.70 1–2 2.5%
TLanternButlericonnormalLoomen Lv.70 1–2 2.5%
TDarkFlameFoxiconnormalMajex Lv.70 1–2 2.5%
TClownRabbiticonnormalDupin Lv.70 1–2 2.5%
TGhostBlackCaticonnormalWispaw Lv.70 1–2 2.5%
TMonochromeQueeniconnormalSolenne Lv.70 1–2 2.5%
TMoonChildiconnormalWistella Lv.70 1–2 2.5%
TMushroomLadyiconnormalMycora Lv.70 1–2 2.5%
TSmallYetiiconnormalSnugloo Lv.70 1–2 2.5%
TSnakeGirliconnormalVenusa Lv.70 1–2 2.5%
TThiefBirdiconnormalRoujay Lv.70 1–2 2.5%
TBlueSkyDragoniconnormalShaolong Lv.70 1–2 2.5%
TWingGolemiconnormalKnocklem Lv.70 1–2 2.5%
TElecPandaiconnormalGrizzbolt Lv.70 1–2 2.5%
TGrassPandaElectriciconnormalMossanda Lux Lv.70 1–2 2.5%
THorusiconnormalFaleris Lv.70 1–2 2.5%
THorusWatericonnormalFaleris Aqua Lv.70 1–2 2.5%
TLilyQueeniconnormalLyleen Lv.70 1–2 2.5%
TLilyQueenDarkiconnormalLyleen Noct Lv.70 1–2 2.5%
TMoonQueeniconnormalSelyne Lv.70 1–2 2.5%
TFoxExorcisticonnormalFlaracle Lv.70 1–2 2.5%
TGrassGolemDarkiconnormalDualith Noct Lv.70 1–2 2.5%
TIceNarwhalFireiconnormalWhalaska Ignis Lv.70 1–2 2.5%
TKingSunfishThundericonnormalSolmora Lux Lv.70 1–2 2.5%
TKirinIceiconnormalUnivolt Cryst Lv.70 1–2 2.5%
TMushroomDragoniconnormalShroomer Lv.70 1–2 2.5%
TCubeTurtleNeutraliconnormalTetroise Primo Lv.70 1–2 2.5%
TThunderDragonManiconnormalOrserk Lv.70 1–2 2.5%
TBlackPuppyIceiconnormalPahlawan Kecil Pembeku Smokie Cryst Lv.70 1–2 12.5%
TGhostRabbitGrassiconnormalRoh Kelinci Hijau Zamrud Nitemary Botan Lv.70 1–2 12.5%
TKirinIceiconnormalBadai Salju Gila Univolt Cryst Lv.70 1–2 12.5%
TThunderDogIceiconnormalPelari Kilat Es Rayhound Cryst Lv.70 1–2 12.5%
TIceSealGroundiconnormalIdola di Atas Pasir Polapup Terra Lv.70 1–2 12.5%
TThunderBirdIceiconnormalSayap Bebungaan Es Beakon Cryst Lv.70 1–2 12.5%
TNightBlueHorseNeutraliconnormalSurai Perak Starryon Primo Lv.70 1–2 12.5%
TWhiteDeerDarkiconnormalMakhluk Buas Pengacau Celesdir Noct Lv.70 1–2 12.5%
TWhiteMothNeutraliconnormalPerempuan Emas Sibelyx Primo Lv.70 1–2 12.5%
TFlowerDollFireiconnormalPutri Taman Abu Petallia Ignis Lv.70 1–2 12.5%
TWingGolemFireiconnormalBaju Zirah Raksasa Membara Knocklem Ignis Lv.70 1–2 12.5%
TSwordCutlassfishFireiconnormalTebasan Api Taruhan Nyawa Skutlass Ignis Lv.70 1–2 12.5%
TGrassMinotauriconnormalBanteng Liar Musim Semi Elgrove Lv.70 1–2 12.5%
TGrassMinotaurIceiconnormalBanteng Liar Es Elgrove Cryst Lv.70 1–2 12.5%
TGrassGolemiconnormalSatu Jiwa Dua Hati Biru Dualith Lv.70 1–2 12.5%
TGhostDragoniconnormalSayap Kebebasan Eidrolon Lv.70 1–2 12.5%
TGhostDragonFireiconnormalSayap Kecurigaan Eidrolon Ignis Lv.70 1–2 12.5%
TElecSnailGroundiconnormalLangkah Lambat Listrik Amber Snock Lux Lv.70 1–2 12.5%
TRockBeastIceiconnormalGletser Raksasa Berjalan Kuprok Cryst Lv.70 1–2 12.5%
TDomeArmorDragoniconnormalNaga Penjaga Jejak Cahaya Aegidron Lv.70 1–2 12.5%
TKabukiManiconnormalSi Nyentrik Pembakar Sorak Sorai Renjishi Lv.70 1–2 12.5%
TVenusFlytrapiconnormalTak Pilih-Pilih Makanan Carnibora Lv.70 1–2 12.5%
TLanternButlericonnormalCahaya Pengungkap Kebenaran Loomen Lv.70 1–2 12.5%
TDarkFlameFoxiconnormalApi Iblis Pembakar Bayangan Majex Lv.70 1–2 12.5%
TClownRabbiticonnormalKelinci Badut Penipu Dupin Lv.70 1–2 12.5%
TGhostBlackCaticonnormalTangan Hantu Imut Wispaw Lv.70 1–2 12.5%
TMonochromeQueeniconnormalPutri Tarian Ilusi Malam Abadi Solenne Lv.70 1–2 12.5%
TMoonChildiconnormalSosok Berselimut Langit Malam Wistella Lv.70 1–2 12.5%
TMushroomLadyiconnormalJamur Imut Mycora Lv.70 1–2 12.5%
TSmallYetiiconnormalKurcaci Padang Salju Snugloo Lv.70 1–2 12.5%
TSnakeGirliconnormalPembenci Salon Venusa Lv.70 1–2 12.5%
TThiefBirdiconnormalTangan Jahil Hitam Pekat Roujay Lv.70 1–2 12.5%
TVolcanoDragonIceiconnormalPenjelajah Tanah Beku Moldron Cryst Lv.70 1–2 12.5%
TWhiteDeericonnormalBinatang Buas Penyelamat Celesdir Lv.70 1–2 12.5%
TMothmaniconnormalSilvance Lv.70 1–2 2.5%
TFlowerPrinceiconnormalDandilord Lv.70 1–2 2.5%
TMothmaniconnormalBayangan Ungu Abadi Silvance Lv.70 1–2 25%
TFlowerPrinceiconnormalKabut Gaib yang Mengintai di Bayang Pohon Dandilord Lv.70 1–2 25%
TUmihebiiconnormalJormuntide Lv.80 2–3 50%
TDeericonnormalEikthyrdeer Lv.80 2–3 50%
TManticoreiconnormalBlazehowl Lv.80 2–3 50%
TKiriniconnormalUnivolt Lv.80 2–3 50%
TSuzakuiconnormalSuzaku Lv.80 2–3 50%
TBlueDragoniconnormalAzurobe Lv.80 2–3 50%
TElecPandaiconnormalGrizzbolt Lv.80 2–3 50%
TGorillaiconnormalGorirat Lv.80 2–3 50%
TAnubisiconnormalAnubis Lv.80 2–3 50%
TFairyDragoniconnormalElphidran Lv.80 2–3 50%
TFengyunDeepericonnormalFenglope Lv.80 2–3 50%
TLazyDragoniconnormalRelaxaurus Lv.80 2–3 50%
TFireKiriniconnormalPyrin Lv.80 2–3 50%
TGrassMammothiconnormalMammorest Lv.80 2–3 50%
TSakuraSaurusiconnormalBroncherry Lv.80 2–3 50%
THorusiconnormalFaleris Lv.80 2–3 50%
TKingBahamuticonnormalBlazamut Lv.80 2–3 50%
TIceDeericonnormalReindrix Lv.80 2–3 50%
TBlackGriffoniconnormalShadowbeak Lv.80 2–3 50%
TBlackMetalDragoniconnormalAstegon Lv.80 2–3 50%
TSkyDragoniconnormalQuivern Lv.80 2–3 50%
TGrassPandaiconnormalMossanda Lv.80 2–3 50%
TLilyQueeniconnormalLyleen Lv.80 2–3 50%
TYetiiconnormalWumpo Lv.80 2–3 50%
THadesBirdiconnormalHelzephyr Lv.80 2–3 50%
TKingAlpacaiconnormalKingpaca Lv.80 2–3 50%
THerculesBeetleiconnormalWarsect Lv.80 2–3 50%
TThunderBirdiconnormalBeakon Lv.80 2–3 50%
TRedArmorBirdiconnormalRagnahawk Lv.80 2–3 50%
TWeaselDragoniconnormalChillet Lv.80 2–3 50%
TWingGolemiconnormalKnocklem Lv.80 2–3 50%
TThunderDragonManiconnormalOrserk Lv.80 2–3 50%
TVolcanoDragoniconnormalMoldron Lv.80 2–3 50%
TNightBlueHorseiconnormalStarryon Lv.80 2–3 50%
TWhiteShieldDragoniconnormalSilvegis Lv.80 2–3 50%
TWhiteDeericonnormalCelesdir Lv.80 2–3 50%
TSekhmeticonnormalSekhmet Lv.80 2–3 50%
TMoonQueeniconnormalSelyne Lv.80 2–3 50%
TGrimGirliconnormalSplatterina Lv.80 2–3 50%
TBlueThunderHorseiconnormalAzurmane Lv.80 2–3 50%
TIceNarwhaliconnormalWhalaska Lv.80 2–3 50%
TSnowTigerBeastmaniconnormalBastigor Lv.80 2–3 50%
TPlesiosauriconnormalBraloha Lv.80 2–3 50%
TGrassGolemiconnormalDualith Lv.80 2–3 50%
TCubeTurtleiconnormalTetroise Lv.80 2–3 50%
TLotusDragoniconnormalOphydia Lv.80 2–3 50%
TGrassMinotauriconnormalElgrove Lv.80 2–3 50%
TGhostDragoniconnormalEidrolon Lv.80 2–3 50%
TKabukiManiconnormalRenjishi Lv.80 2–3 50%
TDomeArmorDragoniconnormalAegidron Lv.80 2–3 50%
TUmihebiFireiconnormalJormuntide Ignis Lv.80 2–3 50%
TDeerGroundiconnormalEikthyrdeer Terra Lv.80 2–3 50%
TManticoreDarkiconnormalBlazehowl Noct Lv.80 2–3 50%
TSuzakuWatericonnormalSuzaku Aqua Lv.80 2–3 50%
TBlueDragonIceiconnormalAzurobe Cryst Lv.80 2–3 50%
TGorillaGroundiconnormalGorirat Terra Lv.80 2–3 50%
TFairyDragonWatericonnormalElphidran Aqua Lv.80 2–3 50%
TFengyunDeeperElectriciconnormalFenglope Lux Lv.80 2–3 50%
TLazyDragonElectriciconnormalRelaxaurus Lux Lv.80 2–3 50%
TFireKirinDarkiconnormalPyrin Noct Lv.80 2–3 50%
TGrassMammothIceiconnormalMammorest Cryst Lv.80 2–3 50%
TSakuraSaurusWatericonnormalBroncherry Aqua Lv.80 2–3 50%
THorusWatericonnormalFaleris Aqua Lv.80 2–3 50%
TKingBahamutDragoniconnormalBlazamut Ryu Lv.80 2–3 50%
TSkyDragonGrassiconnormalQuivern Botan Lv.80 2–3 50%
TGrassPandaElectriciconnormalMossanda Lux Lv.80 2–3 50%
TLilyQueenDarkiconnormalLyleen Noct Lv.80 2–3 50%
TYetiGrassiconnormalWumpo Botan Lv.80 2–3 50%
THadesBirdElectriciconnormalHelzephyr Lux Lv.80 2–3 50%
TWeaselDragonFireiconnormalChillet Ignis Lv.80 2–3 50%
TIceNarwhalFireiconnormalWhalaska Ignis Lv.80 2–3 50%
TElecPandaiconnormalModifikasi Ekstrem Grizzbolt 1–2 25%
TLilyQueeniconnormalModifikasi Ekstrem Lyleen 1–2 25%
TThunderDragonManiconnormalModifikasi Ekstrem Orserk 1–2 25%
THorusiconnormalModifikasi Ekstrem Faleris 1–2 25%
TBlackGriffoniconnormalModifikasi Ekstrem Shadowbeak 1–2 25%
TMoonQueeniconnormalModifikasi Ekstrem Selyne 1–2 25%
TSnowTigerBeastmaniconnormalModifikasi Ekstrem Bastigor 1–2 25%
TBlueSkyDragoniconnormalModifikasi Ekstrem Shaolong 1–2 25%
Sumber Kabut Korosif (Normal)1–225%
Sumber Spora Fosfor (Normal)1–225%
Laboratorium Terlarang (Normal)1–225%
AncientRelicRecycler_WorldTreeRelic_04 /362
TitemiconMaterialWoodWorldTree
Kayu Misterius 7–9 100%
TitemiconMaterialWorldTreeOre
Palxite 7–9 100%
TitemiconPalAwakeningMaterialWater
Kristal Air 1 1.92%
TitemiconPalAwakeningMaterialFire
Kristal Api 1 1.92%
TitemiconPalAwakeningMaterialIce
Kristal Es 1 1.92%
TitemiconPalAwakeningMaterialDragon
Kristal Naga 1 1.92%
TitemiconPalAwakeningMaterialWater
Kristal Air 1 0.96%
TitemiconPalAwakeningMaterialFire
Kristal Api 1 0.96%
TitemiconPalAwakeningMaterialIce
Kristal Es 1 0.96%
TitemiconPalAwakeningMaterialDragon
Kristal Naga 1 0.96%
TitemiconPalAwakeningMaterialWater
Kristal Air 1 0.48%
TitemiconPalAwakeningMaterialFire
Kristal Api 1 0.48%
TitemiconPalAwakeningMaterialIce
Kristal Es 1 0.48%
TitemiconPalAwakeningMaterialDragon
Kristal Naga 1 0.48%
TitemiconPalAwakeningMaterialWater
Kristal Air 1 0.24%
TitemiconPalAwakeningMaterialFire
Kristal Api 1 0.24%
TitemiconPalAwakeningMaterialIce
Kristal Es 1 0.24%
TitemiconPalAwakeningMaterialDragon
Kristal Naga 1 0.24%
TitemiconPalAwakeningMaterialWater
Kristal Air 1 0.12%
TitemiconPalAwakeningMaterialFire
Kristal Api 1 0.12%
TitemiconPalAwakeningMaterialIce
Kristal Es 1 0.12%
TitemiconPalAwakeningMaterialDragon
Kristal Naga 1 0.12%
TitemiconMaterialAncientParts2
Inti Peradaban Kuno 5–10 34.56%
TitemiconFoodFruithp01
Buah HP 1 0.184%
TitemiconFoodFruitattack01
Buah Serangan 1 0.184%
TitemiconMaterialPalGenderReverse
Pal Reverser 1 0.115%
TitemiconFoodFruithp01
Buah HP 1 0.092%
TitemiconFoodFruitattack01
Buah Serangan 1 0.092%
TitemiconMaterialPalGenderReverse
Pal Reverser 1 0.058%
TitemiconFoodFruithp01
Buah HP 1 0.046%
TitemiconFoodFruitattack01
Buah Serangan 1 0.046%
TitemiconMaterialPalGenderReverse
Pal Reverser 1 0.029%