Eggs or Breeding /6
Breed Combi /301
| name | CombiRank | ||
|---|---|---|---|
| 3100 | 50% | 50% | |
| 3100 | 50% | 50% | |
| 3100 | 50% | 50% | |
| 3100 | 50% | 50% | |
| 3100 | 50% | 50% | |
| 3100 | 50% | 50% | |
| 3100 | 50% | 50% | |
| 3100 | 50% | 50% | |
| 3100 | 50% | 50% | |
| 3100 | 50% | 50% | |
| 3100 | 50% | 50% | |
| 3080 | 50% | 50% | |
| 3070 | 50% | 50% | |
| 3060 | 50% | 50% | |
| 3050 | 50% | 50% | |
| 3040 | 50% | 50% | |
| 3030 | 50% | 50% | |
| 3020 | 50% | 50% | |
| 3010 | 50% | 50% | |
| 3000 | 50% | 50% | |
| 2990 | 50% | 50% | |
| 2980 | 50% | 50% | |
| 2970 | 50% | 50% | |
| 2960 | 50% | 50% | |
| 2950 | 50% | 50% | |
| 2940 | 50% | 50% | |
| 2930 | 50% | 50% | |
| 2920 | 50% | 50% | |
| 2910 | 50% | 50% | |
| 2900 | 50% | 50% | |
| 2890 | 50% | 50% | |
| 2880 | 50% | 50% | |
| 2870 | 50% | 50% | |
| 2860 | 50% | 50% | |
| 2850 | 50% | 50% | |
| 2840 | 50% | 50% | |
| 2830 | 50% | 50% | |
| 2820 | 50% | 50% | |
| 2810 | 50% | 50% | |
| 2800 | 20% | 80% | |
| 2790 | 50% | 50% | |
| 2780 | 50% | 50% | |
| 2770 | 50% | 50% | |
| 2760 | 50% | 50% | |
| 2750 | 50% | 50% | |
| 2740 | 50% | 50% | |
| 2730 | 50% | 50% | |
| 2720 | 50% | 50% | |
| 2710 | 50% | 50% | |
| 2700 | 50% | 50% | |
| 2690 | 50% | 50% | |
| 2680 | 50% | 50% | |
| 2670 | 50% | 50% | |
| 2660 | 50% | 50% | |
| 2650 | 50% | 50% | |
| 2640 | 50% | 50% | |
| 2630 | 50% | 50% | |
| 2620 | 50% | 50% | |
| 2610 | 50% | 50% | |
| 2600 | 50% | 50% | |
| 2590 | 50% | 50% | |
| 2580 | 50% | 50% | |
| 2570 | 50% | 50% | |
| 2560 | 50% | 50% | |
| 2550 | 50% | 50% | |
| 2540 | 50% | 50% | |
| 2530 | 50% | 50% | |
| 2520 | 40% | 60% | |
| 2510 | 50% | 50% | |
| 2500 | 50% | 50% | |
| 2490 | 50% | 50% | |
| 2480 | 50% | 50% | |
| 2470 | 50% | 50% | |
| 2460 | 50% | 50% | |
| 2450 | 50% | 50% | |
| 2440 | 50% | 50% | |
| 2430 | 50% | 50% | |
| 2420 | 50% | 50% | |
| 2410 | 50% | 50% | |
| 2400 | 20% | 80% | |
| 2390 | 50% | 50% | |
| 2380 | 50% | 50% | |
| 2370 | 50% | 50% | |
| 2360 | 50% | 50% | |
| 2350 | 10% | 90% | |
| 2340 | 50% | 50% | |
| 2330 | 50% | 50% | |
| 2320 | 50% | 50% | |
| 2310 | 50% | 50% | |
| 2300 | 50% | 50% | |
| 2290 | 50% | 50% | |
| 2280 | 50% | 50% | |
| 2270 | 50% | 50% | |
| 2260 | 50% | 50% | |
| 2250 | 50% | 50% | |
| 2240 | 50% | 50% | |
| 2230 | 50% | 50% | |
| 2220 | 90% | 10% | |
| 2210 | 50% | 50% | |
| 2150 | 50% | 50% | |
| 2140 | 50% | 50% | |
| 2130 | 50% | 50% | |
| 2120 | 50% | 50% | |
| 2110 | 50% | 50% | |
| 2100 | 50% | 50% | |
| 2090 | 30% | 70% | |
| 2080 | 50% | 50% | |
| 2070 | 50% | 50% | |
| 2060 | 50% | 50% | |
| 2050 | 50% | 50% | |
| 2040 | 50% | 50% | |
| 2030 | 50% | 50% | |
| 2020 | 60% | 40% | |
| 2010 | 50% | 50% | |
| 2000 | 40% | 60% | |
| 1990 | 30% | 70% | |
| 1980 | 50% | 50% | |
| 1970 | 50% | 50% | |
| 1960 | 50% | 50% | |
| 1950 | 50% | 50% | |
| 1940 | 50% | 50% | |
| 1930 | 50% | 50% | |
| 1920 | 50% | 50% | |
| 1910 | 20% | 80% | |
| 1900 | 50% | 50% | |
| 1890 | 50% | 50% | |
| 1880 | 50% | 50% | |
| 1870 | 50% | 50% | |
| 1860 | 50% | 50% | |
| 1850 | 50% | 50% | |
| 1840 | 50% | 50% | |
| 1830 | 50% | 50% | |
| 1820 | 50% | 50% | |
| 1810 | 50% | 50% | |
| 1800 | 50% | 50% | |
| 1790 | 10% | 90% | |
| 1780 | 50% | 50% | |
| 1770 | 50% | 50% | |
| 1760 | 50% | 50% | |
| 1750 | 50% | 50% | |
| 1740 | 80% | 20% | |
| 1730 | 50% | 50% | |
| 1720 | 50% | 50% | |
| 1710 | 50% | 50% | |
| 1700 | 40% | 60% | |
| 1690 | 50% | 50% | |
| 1680 | 50% | 50% | |
| 1670 | 50% | 50% | |
| 1660 | 50% | 50% | |
| 1650 | 50% | 50% | |
| 1640 | 50% | 50% | |
| 1630 | 50% | 50% | |
| 1620 | 50% | 50% | |
| 1610 | 50% | 50% | |
| 1600 | 50% | 50% | |
| 1590 | 50% | 50% | |
| 1580 | 50% | 50% | |
| 1570 | 50% | 50% | |
| 1560 | 50% | 50% | |
| 1550 | 50% | 50% | |
| 1540 | 40% | 60% | |
| 1530 | 90% | 10% | |
| 1520 | 55% | 45% | |
| 1510 | 50% | 50% | |
| 1500 | 50% | 50% | |
| 1490 | 50% | 50% | |
| 1480 | 50% | 50% | |
| 1470 | 50% | 50% | |
| 1460 | 50% | 50% | |
| 1450 | 50% | 50% | |
| 1440 | 50% | 50% | |
| 1440 | 50% | 50% | |
| 1430 | 50% | 50% | |
| 1420 | 50% | 50% | |
| 1410 | 40% | 60% | |
| 1400 | 50% | 50% | |
| 1390 | 40% | 60% | |
| 1380 | 50% | 50% | |
| 1370 | 50% | 50% | |
| 1360 | 50% | 50% | |
| 1350 | 50% | 50% | |
| 1340 | 50% | 50% | |
| 1330 | 50% | 50% | |
| 1320 | 40% | 60% | |
| 1310 | 50% | 50% | |
| 1300 | 50% | 50% | |
| 1290 | 50% | 50% | |
| 1280 | 85% | 15% | |
| 1270 | 50% | 50% | |
| 1260 | 50% | 50% | |
| 1250 | 40% | 60% | |
| 1240 | 50% | 50% | |
| 1230 | 40% | 60% | |
| 1220 | 50% | 50% | |
| 1210 | 50% | 50% | |
| 1200 | 50% | 50% | |
| 1190 | 50% | 50% | |
| 1180 | 50% | 50% | |
| 1170 | 50% | 50% | |
| 1160 | 50% | 50% | |
| 1150 | 50% | 50% | |
| 1140 | 50% | 50% | |
| 1130 | 50% | 50% | |
| 1120 | 50% | 50% | |
| 1110 | 50% | 50% | |
| 1100 | 50% | 50% | |
| 1090 | 50% | 50% | |
| 1080 | 50% | 50% | |
| 1070 | 50% | 50% | |
| 1060 | 50% | 50% | |
| 1050 | 50% | 50% | |
| 1040 | 50% | 50% | |
| 1030 | 50% | 50% | |
| 1020 | 50% | 50% | |
| 1010 | 40% | 60% | |
| 1000 | 50% | 50% | |
| 990 | 50% | 50% | |
| 980 | 50% | 50% | |
| 970 | 40% | 60% | |
| 960 | 50% | 50% | |
| 900 | 50% | 50% | |
| 890 | 50% | 50% | |
| 880 | 50% | 50% | |
| 870 | 30% | 70% | |
| 860 | 50% | 50% | |
| 850 | 50% | 50% | |
| 840 | 50% | 50% | |
| 830 | 50% | 50% | |
| 820 | 50% | 50% | |
| 810 | 40% | 60% | |
| 800 | 50% | 50% | |
| 790 | 50% | 50% | |
| 780 | 38% | 62% | |
| 770 | 50% | 50% | |
| 770 | 50% | 50% | |
| 760 | 30% | 70% | |
| 750 | 50% | 50% | |
| 740 | 50% | 50% | |
| 730 | 50% | 50% | |
| 720 | 50% | 50% | |
| 710 | 58% | 42% | |
| 650 | 50% | 50% | |
| 640 | 50% | 50% | |
| 630 | 85% | 15% | |
| 620 | 10% | 90% | |
| 610 | 50% | 50% | |
| 600 | 50% | 50% | |
| 590 | 50% | 50% | |
| 580 | 50% | 50% | |
| 570 | 50% | 50% | |
| 560 | 50% | 50% | |
| 550 | 50% | 50% | |
| 540 | 50% | 50% | |
| 530 | 60% | 40% | |
| 520 | 50% | 50% | |
| 510 | 50% | 50% | |
| 500 | 50% | 50% | |
| 490 | 50% | 50% | |
| 480 | 50% | 50% | |
| 470 | 50% | 50% | |
| 460 | 50% | 50% | |
| 450 | 50% | 50% | |
| 440 | 60% | 40% | |
| 430 | 50% | 50% | |
| 420 | 50% | 50% | |
| 410 | 50% | 50% | |
| 400 | 50% | 50% | |
| 390 | 50% | 50% | |
| 380 | 50% | 50% | |
| 370 | 42% | 58% | |
| 360 | 20% | 80% | |
| 300 | 50% | 50% | |
| 290 | 60% | 40% | |
| 280 | 30% | 70% | |
| 270 | 50% | 50% | |
| 260 | 70% | 30% | |
| 250 | 50% | 50% | |
| 240 | 30% | 70% | |
| 230 | 50% | 50% | |
| 220 | 30% | 70% | |
| 210 | 70% | 30% | |
| 200 | 50% | 50% | |
| 190 | 50% | 50% | |
| 180 | 50% | 50% | |
| 170 | 50% | 50% | |
| 160 | 50% | 50% | |
| 150 | 50% | 50% | |
| 140 | 50% | 50% | |
| 130 | 10% | 90% | |
| 120 | 50% | 50% | |
| 110 | 50% | 50% | |
| 100 | 50% | 50% | |
| 90 | 50% | 50% | |
| 80 | 50% | 50% | |
| 70 | 50% | 50% | |
| 60 | 60% | 40% | |
| 50 | 60% | 40% | |
| 40 | 50% | 50% | |
| 30 | 50% | 50% | |
| 20 | 50% | 50% | |
| 10 | 50% | 50% |
Breed Unique /164
Others
Breeding Farm
- Character level 19 can unlock the Technology:
Breeding Farm. - Press V next to the Pal to pick it up, walk to the Breeding Farm and press V to assign a job, assigning a male and female Pal.
- You can store up to 20 eggs in the
Breeding Farm. - The incubation time can be adjusted to 0 in the World Settings.
When a large number of eggs start to hatch, you can build a
Dimensional Pal Storage to store a large number of Pal that are not needed immediately or are ready to be concentrated.
Tip: Breeding Calculator can calculate shortest path and multi-pl breeder.
Cake
Eggs are laid by placing a
Cake in the Breeding Farm's chest, and the cake does not corrupted in the Breeding Farm's chest.
Cake Requirements:
Flour x5:
Wheat Plantation
Red Berries x8:
Berry Plantation
Milk x7:
Mozzarina assigned to
Ranch, Can be purchased from merchants at a later stage
Egg x8:
Chikipi assigned to
Ranch, Can be purchased from merchants at a later stage
Honey x2:
Beegarde assigned to
Ranch
| Cake | Eggs | IV Bonus | Mutation | Passives | Actives | Best for |
|---|---|---|---|---|---|---|
| x1 | - | 1% | Normal odds | - | Basic breeding | |
| x1 | +1~5 | 1% | Normal odds | - | Better IVs | |
| x2 | - | 1% * 2 | Normal odds | - | More eggs / cycle | |
| x1 | +1~5 | 3% | Normal odds | - | Hunting mutations | |
| x1 | - | 1% | Always 4 | inhert all | Copy all skills |
Speed Up
- Philanthropist on both parents (use
Pal Surgery Table) - A max rank
Braloha with Babysitter on base. - A max runk
Dynamoff on base.
Grintale,
Broncherry,
Broncherry Aqua in party
Breeding Result
The breeding results of the same version are fixed, and will be affected by version updates.
- Active Skills: Inherit maximum 1 active skill, as long as it is not locked and has been learned.
- Only currently set Active Skills can be inherited. Remove underired skills before breeding.
Special Cake can maximum 6 Active Skills
- Passive Skills: Inherit 0 to 4 passive skills, with a 10% chance of inheriting 2+2, 3+1 or 4+0 passive skills.
- IVs: 30% chance for each parents, 40% randomly generate from 1 to 100.
5% for a Alpha Pal. 1% for a Mutation Pal.
Breeding 1.0
Capture Lv10
Incineram + Lv9
Hangyu + Lv9
Eikthyrdeer + Lv30
Grizzbolt at No.1 Wildlife Sanctuary
Grizzbolt+
Incineram=
Nyafia
Nyafia+
Incineram=
Blazehowl
Blazehowl+
Grizzbolt=
Bulldosu
Bulldosu+
Grizzbolt=
Pierdon
Grizzbolt+
Hangyu=
Valentail
Valentail+
Bulldosu=
Digtoise
Digtoise+
Grizzbolt=
Warsect
Warsect+
Digtoise=
Warsect Terra
Warsect Terra+
Grizzbolt=
Wumpo
Wumpo+
Pierdon=
Pierdon Cryst
Cooling 6
Pierdon Cryst+
Warsect=
Sekhmet
Sekhmet+
Pierdon Cryst=
Whalaska
Whalaska+
Pierdon Cryst=
Jormuntide
Watering 7
Jormuntide+
Blazehowl=
Jormuntide Ignis
Jormuntide+
Jormuntide Ignis=
Flaracle
Jormuntide Ignis+
Flaracle=
Solenne
Handiwork 8
Jormuntide+
Flaracle=
Astegon
Mining 7
Pierdon Cryst+
Jormuntide Ignis=
Eidrolon Fastest Flying Mount
Eidrolon+
Solenne=
Renjishi
Kindling 8
Renjishi+
Jormuntide Ignis=
Ophydia
Planting 7
Blazehowl+
Jormuntide Ignis=
Mycora
Medicine Production 6
Warsect+
Jormuntide Ignis=
Gildane
Hangyu+
Eikthyrdeer=
Eikthyrdeer Terra
Eikthyrdeer Terra+
Gildane=
Celesdir
Warsect+
Grizzbolt=
Starryon
Starryon+
Celesdir=
Starryon Primo
Gathering 7
Eikthyrdeer Terra+
Blazehowl=
Foxcicle
Foxcicle]+
Blazehowl=
Kitsun
Kitsun+
Nyafia=
Kitsun Noct
Kitsun Noct+
Celesdir=
Celesdir Noct
Lumbering 8
Grizzbolt+
Celesdir=
Tetroise
Tetroise+
Celesdir=
Tetroise Primo
Tetroise Primo+
Renjishi=
Knocklem
Transporting 7
Foxcicle+
Wumpo=
Dynamoff
Generating Electricity 6
Or Egg Way:
Get
Huge Scorching Egg from Volcano and Egg Incubator a
Blazamut,
Blazehowl,
Moldron. Capture Lv5
Herbil, Lv1
Cattiva, Lv10
Fuack.
Blazamut+
Blazehowl (Volcano Lv32)=
Loomen
Loomen+
Blazamut=
Wumpo Botan
Loomen+
Wumpo Botan=
Moldron (Volcano Lv32)
Blazamut+
Moldron=
Jormuntide
Watering 7
Jormuntide+
Blazehowl=
Jormuntide Ignis
Blazamut+
Jormuntide Ignis=
Renjishi
Kindling 8
Renjishi+
Jormuntide Ignis=
Ophydia
Planting 7
Renjishi+
Ophydia=
Knocklem
Transporting 7
Jormuntide Ignis+
Jormuntide=
Flaracle
Jormuntide+
Flaracle=
Astegon
Mining 7
Renjishi+
Knocklem=
Solenne
Handiwork 8
Ophydia+
Blazamut=
Eidrolon Fastest Flying Mount
Jormuntide Ignis+
Herbil=
Dynamoff
Generating Electricity 6
Blazehowl+
Jormuntide Ignis=
Mycora
Medicine Production 6
Capture
Chillet,
Dinossom, Lv20
Eikthyrdeer Terra from first Wildlife Sanctuary.
Jormuntide Ignis+
Chillet=
Nyafia
Renjishi+
Lamball=
Kitsun
Kitsun+
Nyafia=
Kitsun Noct
Renjishi+
Dinossom=
Suzaku
Suzaku+
Knocklem=
Gildane
Gildane+
Eikthyrdeer Terra=
Celesdir
Lumbering 7
Celesdir+
Kitsun Noct=
Celesdir Noct
Lumbering 8
Or Black Marketeer
Prepare
- Get
Warsect from Cave Entrance Black Marketeer. (or
Helzephyr +
Incineram,
Helzephyr from the same Black Marketeer) - Get Lv19
Digtoise from Oil Rig. - Get Lv17
Grintale from Wild. - Get Lv20
Eikthyrdeer Terra from first Wildlife Sanctuary.
Start
Warsect+
Digtoise=
Warsect Terra
Warsect Terra+
Digtoise=
Relaxaurus
Relaxaurus+
Warsect Terra=
Frostplume
Digtoise+
Fuack=
Univolt
Univolt+
Frostplume=
Univolt Cryst
Cooling 6
Warsect Terra+
Univolt Cryst=
Jormuntide
Watering 7
Jormuntide+
Grintale=
Blazehowl
Blazehowl+
Jormuntide=
Jormuntide Ignis
Kindling 7
Blazehowl+
Jormuntide Ignis=
Mycora
Medicine Production 6
Herbil+
Jormuntide Ignis=
Dynamoff
Generating Electricity 6
Jormuntide+
Jormuntide Ignis=
Flaracle
Jormuntide Ignis+
Flaracle=
Solenne
Handiwork 8
Flaracle+
Jormuntide=
Astegon
Mining 7
Jormuntide Ignis+
Warsect Terra=
Blazamut
Blazamut+
Jormuntide Ignis=
Renjishi
Kindling 8
Renjishi+
Jormuntide Ignis=
Ophydia
Planting 7
Renjishi+
Ophydia=
Knocklem
Transporting 7
Renjishi+
Flaracle=
Eidrolon Fastest Flying Mount
Jormuntide+
Frostplume=
Gildane
Gildane+
Eikthyrdeer Terra=
Celesdir
Lumbering 7
Jormuntide Ignis+
Grintale=
Starryon
Starryon+
Celesdir=
Starryon Primo
Gathering 7
Renjishi+
Lamball=
Kitsun
Univolt+
Ophydia=
Nyafia
Kitsun+
Nyafia=
Kitsun Noct
Celesdir+
Kitsun Noct=
Celesdir Noct
Lumbering 8
Passive Inherent
These probabilities correspond to a typical breeding scenario where the creatures you’re breeding possess a set of unique passive skills. The goal is to inherit all these skills, without the introduction of any additional random skills.
| Number of skills | Probability |
|---|---|
| 4 | 10% |
| 3 | 12% |
| 2 | 24% |
| 1 | 40% |
How Breeding Works
The way breeding works is rather simple. Each Pal has a hidden 'breeding power' number between 10 and 1500. The lower the number the more rare or powerful the Pal is. All Pal Power levels can be found on the "Visual Data" tab of the sheet. The breeding power of both parents is averaged to determine the baby/egg's power:
Floor((Parent1Power + Parent2Power + 1) / 2) = Baby Power.
Simplified: You add both parent's power and 1, divide that result in half, and then round down to the nearest whole number.
The game will then pick the Pal with the closest power to that average. As an example, if the baby Power ends up being 1015, and the closest values are 1010 (
Felbat) and 1020 (
Robinquill), the baby will be
Robinquill. The 'tie breaker' (since 1015 is equal distance between 1010 and 1020) just comes down to the which Pal comes first in the game file's index. In this case
Robinquill comes first in the game files so it gets picked over
Felbat.
The way this works means you can never breed a Pal stronger/rarer than your strongest/rarest parent. For example, if your starting parents have a power of 570 (
Anubis) and 1460 (
Cattiva) the result will be the following: Floor((570 + 1460 + 1) / 2) = 1015 (
Robinquill).
If you then bred that baby at 1015 with your starting 570
Anubis:
- Floor((570 + 1015 + 1) / 2) = 793 --> Arsox at 795.
If you continue this multiple times:
- Floor((570 + 795 + 1) / 2) = 683 -->
Univolt at 680 - Floor((570 + 680 +1) / 2) = 625 -->
Bushi at 625 - Floor((570 + 625 +1) / 2) = 598 -->
Incineram at 590 - Floor((570+ 590 +1) / 2) = 580 -->
Anubis at 570
From here you will continue to get only
Anubis.
As you can see you can get closer and closer to your 570
Anubis with each generation but you can never breed something stronger/rarer. But this also shows you can take one strong/rare Pal and breed it with its offspring and quickly start making Pals near that strength.