Serpihan bangunan atau peralatan peradaban kuno. Dalam kondisi baik, aliran energinya dapat dirasakan.
Stats
Rarity
Langka
Type
Rank
1
10
Weight
1
MaxStackCount
9999
Code
WorldTreeRelic_03
Others
IconName
WorldTreeRelic_3
TypeA
Material
TypeB
MaterialMonster
Rarity
2
SortId
5066
bLegalInGame
1
VisualBlueprintClassName
BP_Item_WorldTreeRelic_03
SneakAttackRate
1
Dropped By
PalQty.Probability
TSnowTigerBeastmaniconnormalBastigor Lv.70 1–3 3.33%
TSnowTigerBeastmaniconnormalRaja Taring Salju dan Es Bastigor Lv.70 1–3 15%
TBlackPuppyIceiconnormalSmokie Cryst Lv.70 1–3 3.33%
TGhostRabbitGrassiconnormalNitemary Botan Lv.70 1–3 3.33%
TThunderDogIceiconnormalRayhound Cryst Lv.70 1–3 3.33%
TIceSealGroundiconnormalPolapup Terra Lv.70 1–3 3.33%
TThunderBirdIceiconnormalBeakon Cryst Lv.70 1–3 3.33%
TNightBlueHorseNeutraliconnormalStarryon Primo Lv.70 1–3 3.33%
TWhiteDeerDarkiconnormalCelesdir Noct Lv.70 1–3 3.33%
TWhiteMothNeutraliconnormalSibelyx Primo Lv.70 1–3 3.33%
TFlowerDollFireiconnormalPetallia Ignis Lv.70 1–3 3.33%
TWingGolemFireiconnormalKnocklem Ignis Lv.70 1–3 3.33%
TSwordCutlassfishFireiconnormalSkutlass Ignis Lv.70 1–3 3.33%
TGrassMinotauriconnormalElgrove Lv.70 1–3 3.33%
TGrassMinotaurIceiconnormalElgrove Cryst Lv.70 1–3 3.33%
TGrassGolemiconnormalDualith Lv.70 1–3 3.33%
TGhostDragonFireiconnormalEidrolon Ignis Lv.70 1–3 3.33%
TElecSnailGroundiconnormalSnock Lux Lv.70 1–3 3.33%
TRockBeastIceiconnormalKuprok Cryst Lv.70 1–3 3.33%
TDomeArmorDragoniconnormalAegidron Lv.70 1–3 3.33%
TKabukiManiconnormalRenjishi Lv.70 1–3 3.33%
TVenusFlytrapiconnormalCarnibora Lv.70 1–3 3.33%
TLanternButlericonnormalLoomen Lv.70 1–3 3.33%
TDarkFlameFoxiconnormalMajex Lv.70 1–3 3.33%
TClownRabbiticonnormalDupin Lv.70 1–3 3.33%
TGhostBlackCaticonnormalWispaw Lv.70 1–3 3.33%
TMonochromeQueeniconnormalSolenne Lv.70 1–3 3.33%
TMoonChildiconnormalWistella Lv.70 1–3 3.33%
TMushroomLadyiconnormalMycora Lv.70 1–3 3.33%
TSmallYetiiconnormalSnugloo Lv.70 1–3 3.33%
TSnakeGirliconnormalVenusa Lv.70 1–3 3.33%
TThiefBirdiconnormalRoujay Lv.70 1–3 3.33%
TBlueSkyDragoniconnormalShaolong Lv.70 1–3 3.33%
TWingGolemiconnormalKnocklem Lv.70 1–3 3.33%
TElecPandaiconnormalGrizzbolt Lv.70 1–3 3.33%
TGrassPandaElectriciconnormalMossanda Lux Lv.70 1–3 3.33%
THorusiconnormalFaleris Lv.70 1–3 3.33%
THorusWatericonnormalFaleris Aqua Lv.70 1–3 3.33%
TLilyQueeniconnormalLyleen Lv.70 1–3 3.33%
TLilyQueenDarkiconnormalLyleen Noct Lv.70 1–3 3.33%
TMoonQueeniconnormalSelyne Lv.70 1–3 3.33%
TFoxExorcisticonnormalFlaracle Lv.70 1–3 3.33%
TGrassGolemDarkiconnormalDualith Noct Lv.70 1–3 3.33%
TIceNarwhalFireiconnormalWhalaska Ignis Lv.70 1–3 3.33%
TKingSunfishThundericonnormalSolmora Lux Lv.70 1–3 3.33%
TKirinIceiconnormalUnivolt Cryst Lv.70 1–3 3.33%
TMushroomDragoniconnormalShroomer Lv.70 1–3 3.33%
TCubeTurtleNeutraliconnormalTetroise Primo Lv.70 1–3 3.33%
TThunderDragonManiconnormalOrserk Lv.70 1–3 3.33%
TBlackPuppyIceiconnormalPahlawan Kecil Pembeku Smokie Cryst Lv.70 1–3 15%
TGhostRabbitGrassiconnormalRoh Kelinci Hijau Zamrud Nitemary Botan Lv.70 1–3 15%
TKirinIceiconnormalBadai Salju Gila Univolt Cryst Lv.70 1–3 15%
TThunderDogIceiconnormalPelari Kilat Es Rayhound Cryst Lv.70 1–3 15%
TIceSealGroundiconnormalIdola di Atas Pasir Polapup Terra Lv.70 1–3 15%
TThunderBirdIceiconnormalSayap Bebungaan Es Beakon Cryst Lv.70 1–3 15%
TNightBlueHorseNeutraliconnormalSurai Perak Starryon Primo Lv.70 1–3 15%
TWhiteDeerDarkiconnormalMakhluk Buas Pengacau Celesdir Noct Lv.70 1–3 15%
TWhiteMothNeutraliconnormalPerempuan Emas Sibelyx Primo Lv.70 1–3 15%
TFlowerDollFireiconnormalPutri Taman Abu Petallia Ignis Lv.70 1–3 15%
TWingGolemFireiconnormalBaju Zirah Raksasa Membara Knocklem Ignis Lv.70 1–3 15%
TSwordCutlassfishFireiconnormalTebasan Api Taruhan Nyawa Skutlass Ignis Lv.70 1–3 15%
TGrassMinotauriconnormalBanteng Liar Musim Semi Elgrove Lv.70 1–3 15%
TGrassMinotaurIceiconnormalBanteng Liar Es Elgrove Cryst Lv.70 1–3 15%
TGrassGolemiconnormalSatu Jiwa Dua Hati Biru Dualith Lv.70 1–3 15%
TGhostDragoniconnormalSayap Kebebasan Eidrolon Lv.70 1–3 15%
TGhostDragonFireiconnormalSayap Kecurigaan Eidrolon Ignis Lv.70 1–3 15%
TElecSnailGroundiconnormalLangkah Lambat Listrik Amber Snock Lux Lv.70 1–3 15%
TRockBeastIceiconnormalGletser Raksasa Berjalan Kuprok Cryst Lv.70 1–3 15%
TDomeArmorDragoniconnormalNaga Penjaga Jejak Cahaya Aegidron Lv.70 1–3 15%
TKabukiManiconnormalSi Nyentrik Pembakar Sorak Sorai Renjishi Lv.70 1–3 15%
TVenusFlytrapiconnormalTak Pilih-Pilih Makanan Carnibora Lv.70 1–3 15%
TLanternButlericonnormalCahaya Pengungkap Kebenaran Loomen Lv.70 1–3 15%
TDarkFlameFoxiconnormalApi Iblis Pembakar Bayangan Majex Lv.70 1–3 15%
TClownRabbiticonnormalKelinci Badut Penipu Dupin Lv.70 1–3 15%
TGhostBlackCaticonnormalTangan Hantu Imut Wispaw Lv.70 1–3 15%
TMonochromeQueeniconnormalPutri Tarian Ilusi Malam Abadi Solenne Lv.70 1–3 15%
TMoonChildiconnormalSosok Berselimut Langit Malam Wistella Lv.70 1–3 15%
TMushroomLadyiconnormalJamur Imut Mycora Lv.70 1–3 15%
TSmallYetiiconnormalKurcaci Padang Salju Snugloo Lv.70 1–3 15%
TSnakeGirliconnormalPembenci Salon Venusa Lv.70 1–3 15%
TThiefBirdiconnormalTangan Jahil Hitam Pekat Roujay Lv.70 1–3 15%
TVolcanoDragonIceiconnormalPenjelajah Tanah Beku Moldron Cryst Lv.70 1–3 15%
TWhiteDeericonnormalBinatang Buas Penyelamat Celesdir Lv.70 1–3 15%
TMothmaniconnormalSilvance Lv.70 1–3 3.33%
TFlowerPrinceiconnormalDandilord Lv.70 1–3 3.33%
TMothmaniconnormalBayangan Ungu Abadi Silvance Lv.70 1–3 30%
TFlowerPrinceiconnormalKabut Gaib yang Mengintai di Bayang Pohon Dandilord Lv.70 1–3 30%
TUmihebiiconnormalJormuntide Lv.80 4–8 100%
TDeericonnormalEikthyrdeer Lv.80 4–8 100%
TManticoreiconnormalBlazehowl Lv.80 4–8 100%
TKiriniconnormalUnivolt Lv.80 4–8 100%
TSuzakuiconnormalSuzaku Lv.80 4–8 100%
TBlueDragoniconnormalAzurobe Lv.80 4–8 100%
TElecPandaiconnormalGrizzbolt Lv.80 4–8 100%
TGorillaiconnormalGorirat Lv.80 4–8 100%
TAnubisiconnormalAnubis Lv.80 4–8 100%
TFairyDragoniconnormalElphidran Lv.80 4–8 100%
TFengyunDeepericonnormalFenglope Lv.80 4–8 100%
TLazyDragoniconnormalRelaxaurus Lv.80 4–8 100%
TFireKiriniconnormalPyrin Lv.80 4–8 100%
TGrassMammothiconnormalMammorest Lv.80 4–8 100%
TSakuraSaurusiconnormalBroncherry Lv.80 4–8 100%
THorusiconnormalFaleris Lv.80 4–8 100%
TKingBahamuticonnormalBlazamut Lv.80 4–8 100%
TIceDeericonnormalReindrix Lv.80 4–8 100%
TBlackGriffoniconnormalShadowbeak Lv.80 4–8 100%
TBlackMetalDragoniconnormalAstegon Lv.80 4–8 100%
TSkyDragoniconnormalQuivern Lv.80 4–8 100%
TGrassPandaiconnormalMossanda Lv.80 4–8 100%
TLilyQueeniconnormalLyleen Lv.80 4–8 100%
TYetiiconnormalWumpo Lv.80 4–8 100%
THadesBirdiconnormalHelzephyr Lv.80 4–8 100%
TKingAlpacaiconnormalKingpaca Lv.80 4–8 100%
THerculesBeetleiconnormalWarsect Lv.80 4–8 100%
TThunderBirdiconnormalBeakon Lv.80 4–8 100%
TRedArmorBirdiconnormalRagnahawk Lv.80 4–8 100%
TWeaselDragoniconnormalChillet Lv.80 4–8 100%
TWingGolemiconnormalKnocklem Lv.80 4–8 100%
TThunderDragonManiconnormalOrserk Lv.80 4–8 100%
TVolcanoDragoniconnormalMoldron Lv.80 4–8 100%
TNightBlueHorseiconnormalStarryon Lv.80 4–8 100%
TWhiteShieldDragoniconnormalSilvegis Lv.80 4–8 100%
TWhiteDeericonnormalCelesdir Lv.80 4–8 100%
TSekhmeticonnormalSekhmet Lv.80 4–8 100%
TMoonQueeniconnormalSelyne Lv.80 4–8 100%
TGrimGirliconnormalSplatterina Lv.80 4–8 100%
TBlueThunderHorseiconnormalAzurmane Lv.80 4–8 100%
TIceNarwhaliconnormalWhalaska Lv.80 4–8 100%
TSnowTigerBeastmaniconnormalBastigor Lv.80 4–8 100%
TPlesiosauriconnormalBraloha Lv.80 4–8 100%
TGrassGolemiconnormalDualith Lv.80 4–8 100%
TCubeTurtleiconnormalTetroise Lv.80 4–8 100%
TLotusDragoniconnormalOphydia Lv.80 4–8 100%
TGrassMinotauriconnormalElgrove Lv.80 4–8 100%
TGhostDragoniconnormalEidrolon Lv.80 4–8 100%
TKabukiManiconnormalRenjishi Lv.80 4–8 100%
TDomeArmorDragoniconnormalAegidron Lv.80 4–8 100%
TUmihebiFireiconnormalJormuntide Ignis Lv.80 4–8 100%
TDeerGroundiconnormalEikthyrdeer Terra Lv.80 4–8 100%
TManticoreDarkiconnormalBlazehowl Noct Lv.80 4–8 100%
TSuzakuWatericonnormalSuzaku Aqua Lv.80 4–8 100%
TBlueDragonIceiconnormalAzurobe Cryst Lv.80 4–8 100%
TGorillaGroundiconnormalGorirat Terra Lv.80 4–8 100%
TFairyDragonWatericonnormalElphidran Aqua Lv.80 4–8 100%
TFengyunDeeperElectriciconnormalFenglope Lux Lv.80 4–8 100%
TLazyDragonElectriciconnormalRelaxaurus Lux Lv.80 4–8 100%
TFireKirinDarkiconnormalPyrin Noct Lv.80 4–8 100%
TGrassMammothIceiconnormalMammorest Cryst Lv.80 4–8 100%
TSakuraSaurusWatericonnormalBroncherry Aqua Lv.80 4–8 100%
THorusWatericonnormalFaleris Aqua Lv.80 4–8 100%
TKingBahamutDragoniconnormalBlazamut Ryu Lv.80 4–8 100%
TSkyDragonGrassiconnormalQuivern Botan Lv.80 4–8 100%
TGrassPandaElectriciconnormalMossanda Lux Lv.80 4–8 100%
TLilyQueenDarkiconnormalLyleen Noct Lv.80 4–8 100%
TYetiGrassiconnormalWumpo Botan Lv.80 4–8 100%
THadesBirdElectriciconnormalHelzephyr Lux Lv.80 4–8 100%
TWeaselDragonFireiconnormalChillet Ignis Lv.80 4–8 100%
TIceNarwhalFireiconnormalWhalaska Ignis Lv.80 4–8 100%
TElecPandaiconnormalModifikasi Ekstrem Grizzbolt 1–3 30%
TLilyQueeniconnormalModifikasi Ekstrem Lyleen 1–3 30%
TThunderDragonManiconnormalModifikasi Ekstrem Orserk 1–3 30%
THorusiconnormalModifikasi Ekstrem Faleris 1–3 30%
TBlackGriffoniconnormalModifikasi Ekstrem Shadowbeak 1–3 30%
TMoonQueeniconnormalModifikasi Ekstrem Selyne 1–3 30%
TSnowTigerBeastmaniconnormalModifikasi Ekstrem Bastigor 1–3 30%
TBlueSkyDragoniconnormalModifikasi Ekstrem Shaolong 1–3 30%
Sumber Kabut Korosif (Normal)1–330%
Sumber Spora Fosfor (Normal)1–330%
Laboratorium Terlarang (Normal)1–530%
AncientRelicRecycler_WorldTreeRelic_03 /362
TitemiconMaterialWoodWorldTree
Kayu Misterius 5–7 100%
TitemiconMaterialWorldTreeOre
Palxite 5–7 100%
TitemiconPalAwakeningMaterialIce
Kristal Es 1 1.6%
TitemiconPalAwakeningMaterialIce
Kristal Es 1 0.8%
TitemiconPalAwakeningMaterialIce
Kristal Es 1 0.4%
TitemiconPalAwakeningMaterialIce
Kristal Es 1 0.2%
TitemiconPalAwakeningMaterialIce
Kristal Es 1 0.1%
TitemiconMaterialAncientParts2
Inti Peradaban Kuno 5–10 28.8%
TitemiconFoodFruithp01
Buah HP 1 0.154%
TitemiconFoodFruitattack01
Buah Serangan 1 0.154%
TitemiconMaterialPalGenderReverse
Pal Reverser 1 0.096%
TitemiconFoodFruithp01
Buah HP 1 0.077%
TitemiconFoodFruitattack01
Buah Serangan 1 0.077%
TitemiconMaterialPalGenderReverse
Pal Reverser 1 0.048%
TitemiconFoodFruithp01
Buah HP 1 0.038%
TitemiconFoodFruitattack01
Buah Serangan 1 0.038%
TitemiconMaterialPalGenderReverse
Pal Reverser 1 0.024%